| | | | Backing: | WB | F300 | F550 | TF600 | EL/F120 | IMO WB | IMO VF | WUB | WB
| |
| | | | Designation: | ZR | Felt | Felt 550 | TFZ6 | Easy Lift 2,5 | M | MX | WUB | ZR
| |
Product↓ | Cut Pile/ Loop↓ | Yarn↓ | Description↓ | Name: | Woven Backing | Felt 300 | Felt 550 | Thermo Fleece 600 | heavy backing + Fleece 120 | maritim woven backing | maritim viscose backing | impervios backing | | |
Arc - DC 500 | Cut Pile | PA 6 | | | Arc
| Arc Filz | Arc Filz 550 | | | | | | | |
Arcade - DC 650 | Cut Pile | PA 6 | | | Arcade | Arcade Filz | Arcade Filz 550 | Arcade TFZ6 | Arcade Easy Lift 2,5 | | | Arcade WUB | | |
Arcade spezial - DC 800 | Cut Pile | PA 6 | | | Arcade spezial | Arcade spezial Filz | Arcade spezial Filz 550 | Arcade spezial TFZ6 | Arcade spezial Easy Lift 2,5 | | | Arcade spezial WUB | | |
| | | | | | | | | | | | | | |
Art 800 - DC 850 | Cut Pile | PA 6+ | Velours | | Art | Art Filz | Art Filz 550 | Art TFZ6 | Art Easy Lift 2,5 | | | Art WUB | | Art 800 |
Art 1050 - DC 1052 | Cut Pile | PA 6+ | Velours | | Art 1050 | Art 1050 Filz | Art 1050 Filz 550 | Art 1050 TFZ6 | Art 1050 Easy Lift 2,5 | | | Art 1050 WUB | Art 1050
| Art 1050 |
Art 1250 - DC 1252 | Cut Pile | PA 6+ | Velours | | Art 1250 | Art 1250 Filz | Art 1250 Filz 550 | Art 1250 TFZ6 | Art 1250 Easy Lift 2,5 | | | Art 1250 WUB | Art 1250
| Art 1250 |
Art 1400 - DC 1402 | Cut Pile | PA 6+ | Velours | | Art 1400 | Art 1400 Filz | Art 1400 Filz 550 | Art 1400 TFZ6 | Art 1400 Easy Lift 2,5 | | | Art 1400 WUB | Art 1400
| Art 1400 |
| | | | | | | | | | | | | | |
AP 750 - DC 750 | Cut Pile | PA 6 | Velours | | AP 750 | AP 750 Filz | AP 750 Filz 550 | | | | | AP 750 WUB | | |
AP 900 - DC 900 | Cut Pile | PA 6 | Velours | | AP 900 | AP 900 Filz | AP 900 Filz 550 | AP 900 TFZ6 | AP 900 Easy Lift 2,5 | | | AP 900 WUB | | AP 900 |
AP 1050 - DC 1050 | Cut Pile | PA 6 | Velours | | AP 1050 | AP 1050 Filz | AP 1050 Filz 550 | AP 1050 TFZ6 | AP 1050 Easy Lift 2,5 | | | AP 1050 WUB | | AP 1050 |
AP 1250 - DC 1250 | Cut Pile | PA 6 | Velours | | AP 1250 | AP 1250 Filz | AP 1250 Filz 550 | AP 1250 TFZ6 | AP 1250 Easy Lift 2,5 | | | AP 1250 WUB | | AP 1250 |
AP 1400 - DC 1390 | Cut Pile | PA 6 | Velours | | AP 1400 | AP 1400 Filz | AP 1400 Filz 550 | AP 1400 TFZ6 | AP 1400 Easy Lift 2,5 | | | AP 1400 WUB | | AP 1400 |
| | | | | | | | | | | | | | |
ECO 800 | Cut Pile | PA 6 | Velours | | ECO 800 | ECO 800 Filz | ECO 800 Filz 550 | | ECO 800 Easy Lift 2,5 | | | | | |
ECO 1050 | Cut Pile | PA 6 | Velours | | ECO 1050 | ECO 1050 Filz | ECO 1050 Filz 550 | | ECO 1050 Easy Lift 2,5 | | | | | ECO 1050 |
ECO 1250 | Cut Pile | PA 6 | Velours | | ECO 1250 | ECO 1250 Filz | ECO 1250 Filz 550 | | ECO 1250 Easy Lift 2,5 | | | | | |
ECO 1400 | Cut Pile | PA 6 | Velours | | ECO 1400 | ECO 1400 Filz | ECO 1400 Filz 550 | | ECO 1400 Easy Lift 2,5 | | | | | |
| | | | | | | | | | | | | | |
REN 800 | Cut Pile | PA 6 | Velours | | REN 800 | REN 800 Filz | REN 800 Filz 550 | | REN 800 Easy Lift 2,5 | | | | | |
REN 1050 | Cut Pile | PA 6 | Velours | | REN 1050 | REN 1050 Filz | REN 1050 Filz 550 | | REN 1050 Easy Lift 2,5 | | | | | REN 1050 |
REN 1250 | Cut Pile | PA 6 | Velours | | REN 1250 | REN 1250 Filz | REN 1250 Filz 550 | | REN 1250 Easy Lift 2,5 | | | | | |
REN 1400 | Cut Pile | PA 6 | Velours | | REN 1400 | REN 1400 Filz | REN 1400 Filz 550 | | REN 1400 Easy Lift 2,5 | | | | | |
| | | | | | | | | | | | | | |
AP 1000 G - DC 1000 Glanz | Cut Pile | PA 6 | Velours | | AP 1000 G | AP 1000 G Filz | AP 1000 G Filz 550 | AP 1000 G TFZ6 | | | | | AP 1000 G
| |
AP 1500 G - DC 1500 Glanz | Cut Pile | PA 6 | Saxony | | AP 1500 G | AP 1500 G Filz | AP 1500 G Filz 550 | AP 1500 G TFZ6 | | | | | | |
AP 1800 G | Cut Pile | PA 6 | Saxony | | AP 1800 G | AP 1800 G Filz | AP 1800 G Filz 550 | AP 1800 G TFZ6 | | | | | | |
| | | | | | | | | | | | | | |
AP 1600 GF | Cut Pile | PA 6 | Frisée | | AP 1600 GF | AP 1600 GF Filz | AP 1600 GF Filz 550 | AP 1600 GF TFZ6 | | | | | AP 1600 GF
| AP 1600 GF |
| | | | | | | | | | | | | | |
Artemis 1050 - DC Wool 1050 | Cut Pile | 80/20 | Velours | | Artemis 1050 | Artemis 1050 Filz | Artemis 1050 Filz 550 | Artemis 1050 TFZ6 | Artemis 1050 Easy Lift 2,5 | Artemis 1050 M | Artemis 1050 MX | | | Artemis 1050 |
Artemis 1250 - DC Wool 1250 | Cut Pile | 80/20 | Velours | | Artemis 1250 | Artemis 1250 Filz | Artemis 1250 Filz 550 | Artemis 1250 TFZ6 | Artemis 1250 Easy Lift 2,5 | Artemis 1250 M | Artemis 1250 MX | | Artemis 1250
| Artemis 1250 |
Artemis 1400 - DC Wool 1400 | Cut Pile | 80/20 | Velours | | Artemis 1400 | Artemis 1400 Filz | Artemis 1400 Filz 550 | Artemis 1400 TFZ6 | Artemis 1400 Easy Lift 2,5 | Artemis 1400 M | Artemis 1400 MX | | | Artemis 1400 |
Artemis 1850 - DC Wool 1850 | Cut Pile | 80/20 | Velours | | Artemis 1850 | Artemis 1850 Filz | Artemis 1850 Filz 550 | Artemis 1850 TFZ6 | Artemis 1850 Easy Lift 2,5.pdf | | | | | Artemis 1850 |
Artemis 2000 - DC Wool 2000 | Cut Pile | 80/20 | Velours | | Artemis 2000 | Artemis 2000 Filz | Artemis 2000 Filz 550 | Artemis 2000 TFZ6 | | | | | | |
Artemis 1550 | Cut Pile | 80/20 | Velours | | | | | | | Artemis 1550 M | Artemis 1550 MX | | | |
| | | | | | | | | | | | | | |
LIN | Loop | LI | Linen | | LIN | | | | | | | | | Lin |
LIN Komp | Loop | LI | Linen | | LIN Komp | | | | | | | | | |
| | | | | | | | | | | | | | |
AP 016 SM - DC RD 640 | Loop | PA 6 | Flat Loop | | | | | AP 016 S M TFZ6 | | | | AP 016 S M WUB | | AP 016 SM - Büros
AP 016 SM - Pflegeräume Senioren |
AP 750 SM - DC M 75 | Loop | PA 6 | Melange | | AP 750 SM | AP 750 SM Filz | AP 750 SM Filz 550 | AP 750 SM TFZ6 | AP 750 SM Easy Lift 2,5 | | | AP 750 SM WUB | | |
AP 930 S - DC Schlinge 930 | Loop | PA 6 | Straight on | | AP 930 S | | | AP 930 S TFZ6 | AP 930 S Easy Lift 2,5 | | | AP 930 S WUB | | |
AP-ST 1150-27 - DC HT 27 | Loop | PA 6 | Textured | | AP-ST 1150-27 | AP-ST 1150-27 Filz | AP-ST 1150-27 Filz 550 | AP-ST 1150-27 TFZ6 | AP-ST 1150-27 Easy Lift 2,5 | | | AP ST 1150-27 WUB | | |
AP-ST 1150-28 - DC HT 28 | Loop | PA 6 | Textured | | AP-ST 1150-28 | AP-ST 1150-28 Filz | AP-ST 1150-28 Filz 550 | AP-ST 1150-28 TFZ6 | AP-ST 1150-28 Easy Lift 2,5 | | | AP-ST 1150-28 WUB | | |
ECO 850 S | Loop | PA 6 | Effect loop | | ECO 850 S | | | ECO 850 S TFZ6 | | | | ECO 850 S WUB | | ECO 850 S |